MediaTek Helio G85 comes with a boosted GPU & HyperEngine enhancements for smooth gameplay without any interruptions. Helio G85 We compared two 8-core processors: Qualcomm Snapdragon 662 (with Adreno 610 graphics) and MediaTek Helio G85 (Mali-G52 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
MediaTek Helio G85 – an 8-core chipset that was announced on April 30, 2020, and is manufactured using a 12-nanometer process technology. It has 2 cores Cortex-A75 at 2000 MHz and 6 cores Cortex-A55 at 1800 MHz.
Mtk G85 Vs G80
MTK Helio G85, High-performance octa-core processor, Frequency up to 2.0Ghz, GPU: ARM G52 MC2, up to 1000MHz, MediaTek HyperEngine. 6.53' DotDisplay, Corning Gorilla.
Benchmarks
Performance tests in popular benchmarksCPU | 74145 |
GPU | 34415 |
Memory | 42573 |
UX | 40577 |
Total score | 195524 |
PUBG Mobile | 43 FPS [High] |
Call of Duty: Mobile | 40 FPS [Medium] |
Fortnite | 21 FPS [Low] |
Shadowgun Legends | 49 FPS [Low] |
World of Tanks Blitz | 51 FPS [Medium] |
Mobile Legends: Bang Bang | 46 FPS [Ultra] |
Device | Xiaomi Redmi Note 9 1080 x 2340 |
Phones with Helio G85 | AnTuTu v8 |
---|---|
1. Oppo Realme Narzo 30A | 206514 |
2. Xiaomi Redmi 10X 4G | 204275 |
3. Xiaomi Redmi Note 9 | 203670 |
4. Oppo Realme 7i | 180865 |
Specifications
Detailed specifications of the Helio G85 SoC with Mali-G52 MP2 graphicsArchitecture | 2x 2 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 |
Cores | 8 |
Frequency | 2000 MHz |
Instruction set | ARMv8-A |
Process | 12 nanometers |
TDP | 5 W |
GPU name | Mali-G52 MP2 |
Architecture | Bifrost |
GPU frequency | 1000 MHz |
Execution units | 2 |
Shading units | 32 |
FLOPS | 54 Gigaflops |
Vulkan version | 1.0 |
OpenCL version | 2.0 |
DirectX version | 12 |
Memory type | LPDDR4X |
Memory frequency | 1800 MHz |
Bus | 2x 16 Bit |
Max bandwidth | 13.41 Gbit/s |
Max size | 8 GB |
Neural processor (NPU) | Neural Engine |
Storage type | eMMC 5.1 |
Max display resolution | 2520 x 1080 |
Max camera resolution | 1x 48MP, 2x 16MP |
Video capture | 2K at 30FPS |
Video playback | 2K at 30FPS |
Video codecs | H.264, H.265, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 |
5G support | No |
Download speed | Up to 300 Mbps |
Upload speed | Up to 100 Mbps |
Wi-Fi | 5 |
Bluetooth | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo |
Mtk G85 Vs Snapdragon 720g
Announced | April 2020 |
Class | Mid range |
Official page | MediaTek Helio G85 official site |